Most Recent Maywood Homes For Sale
| View All Maywood Homes For Sale | ||
|
4033 E 54th St, Maywood, CA 90270 | $300,000 3 beds 2 baths |
|
4621 E 59th Pl, Maywood, CA 90270 | $300,000 2 beds 1 bath |
|
5031 E 60th Pl, Maywood, CA 90270 | $425,000 4 beds 3 baths |
Real Estate Resources |
Maywood Apartments
There are 692 apartments found in and near the Maywood area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| JB Mortgage Capital, Inc. | 03/13/2010 | $1,285 | 4.625% | 1.000 | 4.760% | $1,380 |
| JB Mortgage Capital, Inc. | 03/13/2010 | $1,323 | 4.875% | 0.000 | 4.923% | $1,380 |
| JB Mortgage Capital, Inc. | 03/13/2010 | $1,267 | 4.500% | 1.500 | 4.678% | $1,380 |
| JB Mortgage Capital, Inc. | 03/13/2010 | $1,304 | 4.750% | 0.125 | 4.809% | $1,380 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings